| 01 | 2-5 (47) 14:15-17:15 (59) | ||
| 02 | 2:45-5:45 (43) 15-18 (53) | ||
| 03 | 3:15-6:15 (38) 15:30-18:30 (47) | 01 | |
| 04 | 4-7 (34) 16-19 (39) | ||
| 05 | 5-8 (33) 16:45-19:45 (33) | ||
| 06 | 6-9 (45) 17:45-20:45 (39) | ||
| 07 | 6:30-9:30 (54) 18:45-21:45 (44) | ||
| 08 | 7:15-10:15 (61) 19:45-22:45 (49) | ||
| 09 | 8-11 (67) 20:45-23:45 (54) | ||
| 10 | 8:30-11:30 (69) 21-0 (54) | 02 | |
| 11 | 0-3 (48) 10:15-13:15 (65) | ||
| 12 | 11:15-14:15 (68) | ||
| 13 | 0-3 (59) 12:30-15:30 (61) | ||
| 14 | 0:45-3:45 (54) 13:30-16:30 (63) | ||
| 15 | 1:30-4:30 (49) 14:15-17:15 (60) | ||
| 16 | 2:30-5:30 (43) 15-18 (54) | ||
| 17 | 3:15-6:15 (38) 15:30-18:30 (47) | 03 | |
| 18 | 4-7 (32) 16:15-19:15 (38) | ||
| 19 | 5:30-8:30 (39) 17-20 (37) | ||
| 20 | 6-9 (50) 18:15-21:15 (41) | ||
| 21 | 6:45-9:45 (57) 19-22 (46) | ||
| 22 | 7:30-10:30 (63) 20-23 (50) | ||
| 23 | 7:45-10:45 (67) 21-0 (54) | ||
| 24 | 8:15-11:15 (64) 21-0 (53) | 04 | |
| 25 | 0-3 (41) 10:15-13:15 (63) | ||
| 26 | 0-3 (62) 11-14 (67) | ||
| 27 | 0-3 (63) 11:45-14:45 (63) | ||
| 28 | 0-3 (59) 12:15-15:15 (59) | ||
| 29 | 0:45-3:45 (55) 13:30-16:30 (58) | ||
| 30 | 1:15-4:15 (51) 14-17 (58) | ||
| 31 | 2-5 (46) 14:30-17:30 (57) | 05 |
Tilpas
Månekalender for fiskeri 2028
| 01 | 2:45-5:45 (42) 15-18 (52) | ||
| 02 | 3:30-6:30 (37) 15:45-18:45 (47) | ||
| 03 | 4:30-7:30 (33) 16:15-19:15 (39) | ||
| 04 | 5:15-8:15 (42) 17-20 (41) | ||
| 05 | 6-9 (51) 18:15-21:15 (41) | ||
| 06 | 7-10 (58) 19:15-22:15 (46) | ||
| 07 | 7:30-10:30 (63) 20:30-23:30 (51) | 06 | |
| 08 | 8:15-11:15 (58) 21-0 (55) | ||
| 09 | 10-13 (62) 21-0 (41) | ||
| 10 | 0-3 (62) 11-14 (67) | ||
| 11 | 6:15-9:15 (39) 11:45-14:45 (62) | ||
| 12 | 0:15-3:15 (56) 12:45-15:45 (56) | ||
| 13 | 1-4 (51) 14-17 (53) | ||
| 14 | 2-5 (46) 14:45-17:45 (54) | 07 | |
| 15 | 2:45-5:45 (40) 15:15-18:15 (50) | ||
| 16 | 4-7 (36) 16:15-19:15 (44) | ||
| 17 | 5-8 (38) 16:45-19:45 (40) | ||
| 18 | 5:45-8:45 (48) 17:30-20:30 (43) | ||
| 19 | 6:15-9:15 (54) 18:45-21:45 (43) | ||
| 20 | 6:45-9:45 (58) 19:45-22:45 (47) | ||
| 21 | 7:30-10:30 (57) 20:30-23:30 (52) | 08 | |
| 22 | 8:45-11:45 (56) 21-0 (55) | ||
| 23 | 9:30-12:30 (60) 21-0 (50) | ||
| 24 | 0-3 (45) 10:15-13:15 (64) | ||
| 25 | 0-3 (62) 11-14 (68) | ||
| 26 | 0-3 (62) 11:45-14:45 (62) | ||
| 27 | 0-3 (58) 12:15-15:15 (58) | ||
| 28 | 0:45-3:45 (53) 13-16 (54) | 09 | |
| 29 | 1:15-4:15 (49) 13:45-16:45 (49) |
| 01 | 2-5 (45) 15-18 (50) | ||
| 02 | 3-6 (40) 15:30-18:30 (49) | ||
| 03 | 4:15-7:15 (41) 16:15-19:15 (44) | ||
| 04 | 5-8 (40) 17-20 (40) | ||
| 05 | 5:30-8:30 (49) 17:45-20:45 (46) | ||
| 06 | 6:15-9:15 (53) 18:45-21:45 (45) | 10 | |
| 07 | 7-10 (52) 20-23 (49) | ||
| 08 | 8:30-11:30 (55) 21-0 (55) | ||
| 09 | 9:30-12:30 (60) 21-0 (50) | ||
| 10 | 0-3 (50) 10:30-13:30 (66) | ||
| 11 | 4:45-7:45 (43) 11:15-14:15 (68) | ||
| 12 | 0-3 (57) 12:15-15:15 (58) | ||
| 13 | 0:30-3:30 (53) 13-16 (53) | 11 | |
| 14 | 1:15-4:15 (49) 14-17 (48) | ||
| 15 | 2:30-5:30 (43) 15:30-18:30 (47) | ||
| 16 | 4-7 (45) 16-19 (46) | ||
| 17 | 4:30-7:30 (42) 16:45-19:45 (42) | ||
| 18 | 5-8 (41) 17:30-20:30 (40) | ||
| 19 | 5:45-8:45 (49) 18-21 (48) | ||
| 20 | 6:15-9:15 (49) 18:45-21:45 (48) | 12 | |
| 21 | 7:30-10:30 (48) 20-23 (48) | ||
| 22 | 8:15-11:15 (53) 20:45-23:45 (53) | ||
| 23 | 9-12 (57) 21-0 (56) | ||
| 24 | 9:45-12:45 (61) 21-0 (51) | ||
| 25 | 0-3 (45) 10:15-13:15 (66) | ||
| 26 | 0:15-4:15 (67) 12-15 (68) | ||
| 27 | 0:15-3:15 (60) 12-15 (61) | 13 | |
| 28 | 1-4 (56) 12:45-15:45 (56) | ||
| 29 | 1:45-4:45 (52) 13:30-16:30 (52) | ||
| 30 | 4-7 (49) 14:15-17:15 (47) | ||
| 31 | 4:30-7:30 (54) 15-18 (42) |
| 01 | 5:15-8:15 (52) 16:30-19:30 (38) | ||
| 02 | 6-9 (46) 17:15-20:15 (38) | ||
| 03 | 6:30-9:30 (47) 18-21 (47) | 14 | |
| 04 | 7-10 (45) 19-22 (53) | ||
| 05 | 8:15-11:15 (48) 19:30-22:30 (58) | ||
| 06 | 9:15-12:15 (53) 20:15-23:15 (58) | ||
| 07 | 10-13 (59) 21-0 (56) | ||
| 08 | 10:45-13:45 (64) 21-0 (43) | ||
| 09 | 0-3 (62) 11:45-14:45 (68) | ||
| 10 | 0:15-3:15 (60) 12:45-15:45 (61) | 15 | |
| 11 | 4:30-7:30 (35) 13:30-16:30 (55) | ||
| 12 | 0:30-3:30 (54) 14:30-17:30 (50) | ||
| 13 | 1:30-4:30 (53) 15:30-18:30 (46) | ||
| 14 | 3:45-6:45 (49) 16:45-19:45 (42) | ||
| 15 | 4:15-7:15 (46) 17:45-20:45 (42) | ||
| 16 | 4:45-7:45 (40) 18:15-21:15 (40) | ||
| 17 | 5:30-8:30 (45) 18:45-21:45 (46) | 16 | |
| 18 | 6-9 (46) 19:30-22:30 (51) | ||
| 19 | 7:15-10:15 (46) 20-23 (55) | ||
| 20 | 8-11 (50) 20:30-23:30 (57) | ||
| 21 | 8:30-11:30 (54) 21-0 (55) | ||
| 22 | 9:15-12:15 (58) 21-0 (47) | ||
| 23 | 0-3 (52) 10-13 (63) | ||
| 24 | 0-3 (67) 10:45-13:45 (67) | 17 | |
| 25 | 0-3 (63) 11:30-14:30 (63) | ||
| 26 | 0:30-3:30 (58) 12:15-15:15 (58) | ||
| 27 | 2:45-5:45 (60) 13-16 (54) | ||
| 28 | 3:15-6:15 (65) 14-17 (49) | ||
| 29 | 4-7 (62) 15-18 (44) | ||
| 30 | 4:45-7:45 (53) 16-19 (39) |
| 01 | 5:15-8:15 (41) 17-20 (34) | 18 | |
| 02 | 5:45-8:45 (34) 18:15-21:15 (37) | ||
| 03 | 7-10 (41) 18:45-21:45 (51) | ||
| 04 | 7:45-10:45 (46) 19:30-22:30 (58) | ||
| 05 | 8:45-11:45 (52) 20:15-23:15 (64) | ||
| 06 | 9:30-12:30 (57) 20:45-23:45 (68) | ||
| 07 | 10:30-13:30 (62) 21-0 (63) | ||
| 08 | 0-3 (53) 11:15-14:15 (67) | 19 | |
| 09 | 0-3 (62) 12:15-15:15 (63) | ||
| 10 | 3:15-6:15 (37) 13:15-16:15 (58) | ||
| 11 | 0:15-3:15 (62) 14:15-17:15 (53) | ||
| 12 | 2:15-5:15 (56) 15-18 (48) | ||
| 13 | 2:30-5:30 (55) 16-19 (44) | ||
| 14 | 3:30-6:30 (49) 16:45-19:45 (40) | ||
| 15 | 4:15-7:15 (43) 17:45-20:45 (36) | 20 | |
| 16 | 4:45-7:45 (38) 18:45-21:45 (37) | ||
| 17 | 5:30-8:30 (40) 19-22 (46) | ||
| 18 | 6:30-9:30 (42) 19:30-22:30 (53) | ||
| 19 | 7:15-10:15 (47) 20:15-23:15 (59) | ||
| 20 | 8-11 (51) 20:45-23:45 (63) | ||
| 21 | 8:30-11:30 (56) 21-0 (64) | ||
| 22 | 9:15-12:15 (60) 21-0 (52) | 21 | |
| 23 | 0-3 (68) 10-13 (65) | ||
| 24 | 1-4 (82) 11-14 (67) | ||
| 25 | 1:30-4:30 (68) 11:45-14:45 (60) | ||
| 26 | 2:15-5:15 (74) 12:45-15:45 (55) | ||
| 27 | 3-6 (70) 13:45-16:45 (50) | ||
| 28 | 3:45-6:45 (59) 14:45-17:45 (45) | ||
| 29 | 4-7 (49) 15:45-18:45 (40) | 22 | |
| 30 | 4:30-7:30 (39) 16:30-19:30 (35) | ||
| 31 | 5:45-8:45 (33) 17:30-20:30 (33) |
| 01 | 6:45-9:45 (40) 18:45-21:45 (43) | ||
| 02 | 7:30-10:30 (45) 19:15-22:15 (54) | ||
| 03 | 8:15-11:15 (50) 20-23 (63) | ||
| 04 | 9:15-12:15 (55) 20:45-23:45 (68) | ||
| 05 | 10-13 (60) 21-0 (71) | 23 | |
| 06 | 0-3 (59) 11-14 (65) | ||
| 07 | 0:15-3:15 (74) 12-15 (68) | ||
| 08 | 1:30-4:30 (76) 13-16 (60) | ||
| 09 | 3:30-6:30 (35) 13:45-16:45 (56) | ||
| 10 | 1:45-4:45 (59) 14:45-17:45 (51) | ||
| 11 | 2:15-5:15 (58) 15:30-18:30 (47) | ||
| 12 | 3-6 (53) 16-19 (42) | 24 | |
| 13 | 3:45-6:45 (47) 16:45-19:45 (38) | ||
| 14 | 4:15-7:15 (40) 17:30-20:30 (34) | ||
| 15 | 4:30-7:30 (35) 18:30-21:30 (33) | ||
| 16 | 5:45-8:45 (40) 19:15-22:15 (44) | ||
| 17 | 6:30-9:30 (44) 19:45-22:45 (53) | ||
| 18 | 7:15-10:15 (48) 20:15-23:15 (60) | ||
| 19 | 8-11 (53) 21-0 (66) | 25 | |
| 20 | 8:45-11:45 (58) 21-0 (60) | ||
| 21 | 0-3 (75) 9:45-12:45 (63) | ||
| 22 | 0:30-3:30 (85) 10:30-13:30 (67) | ||
| 23 | 1-4 (74) 11:30-14:30 (62) | ||
| 24 | 2-5 (75) 12:30-15:30 (57) | ||
| 25 | 2:30-5:30 (65) 13:30-16:30 (52) | ||
| 26 | 3-6 (58) 14:30-17:30 (46) | 26 | |
| 27 | 3:45-6:45 (51) 15:15-18:15 (41) | ||
| 28 | 4:15-7:15 (42) 16:15-19:15 (36) | ||
| 29 | 5-8 (34) 17-20 (33) | ||
| 30 | 6:15-9:15 (39) 17:45-20:45 (39) |
Månekalender for fiskeri 2028
| 01 | 7-10 (44) 19:15-22:15 (48) | ||
| 02 | 8-11 (49) 19:45-22:45 (60) | ||
| 03 | 9-12 (54) 20:30-23:30 (67) | 27 | |
| 04 | 9:45-12:45 (59) 21-0 (72) | ||
| 05 | 10:45-13:45 (63) 21-0 (71) | ||
| 06 | 0-3 (78) 11:45-14:45 (67) | ||
| 07 | 1-4 (70) 12:30-15:30 (63) | ||
| 08 | 3:30-6:30 (37) 13:15-16:15 (58) | ||
| 09 | 1:15-4:15 (56) 14-17 (54) | ||
| 10 | 2-5 (58) 14:45-17:45 (50) | 28 | |
| 11 | 2:30-5:30 (56) 15:30-18:30 (45) | ||
| 12 | 3-6 (51) 16-19 (41) | ||
| 13 | 3:45-6:45 (46) 16:45-19:45 (37) | ||
| 14 | 4:15-7:15 (40) 17:30-20:30 (32) | ||
| 15 | 4:45-7:45 (42) 18:45-21:45 (38) | ||
| 16 | 5:30-8:30 (42) 19:15-22:15 (49) | ||
| 17 | 6:30-9:30 (46) 20-23 (57) | 29 | |
| 18 | 7:30-10:30 (50) 20:45-23:45 (63) | ||
| 19 | 8:15-11:15 (55) 21-0 (63) | ||
| 20 | 0-3 (46) 9:15-12:15 (60) | ||
| 21 | 0-3 (84) 10:15-13:15 (66) | ||
| 22 | 0:15-3:15 (71) 11:15-14:15 (68) | ||
| 23 | 0:45-3:45 (58) 12:15-15:15 (58) | ||
| 24 | 2-5 (58) 13:15-16:15 (53) | 30 | |
| 25 | 2:45-5:45 (58) 14-17 (47) | ||
| 26 | 3:15-6:15 (53) 15-18 (42) | ||
| 27 | 4:15-7:15 (46) 15:45-18:45 (37) | ||
| 28 | 4:45-7:45 (39) 16:30-19:30 (32) | ||
| 29 | 5:30-8:30 (41) 17:45-20:45 (38) | ||
| 30 | 6:45-9:45 (42) 18:45-21:45 (49) | ||
| 31 | 7:45-10:45 (47) 19:30-22:30 (59) | 31 |
| 01 | 8:45-11:45 (52) 20-23 (64) | ||
| 02 | 9:30-12:30 (56) 20:45-23:45 (69) | ||
| 03 | 10:30-13:30 (61) 21-0 (66) | ||
| 04 | 0-3 (65) 11:15-14:15 (65) | ||
| 05 | 0-3 (66) 12-15 (68) | ||
| 06 | 0:15-3:15 (61) 12:45-15:45 (61) | ||
| 07 | 13:30-16:30 (57) 19:30-22:30 (36) | 32 | |
| 08 | 1-4 (53) 14-17 (53) | ||
| 09 | 2-5 (50) 14:45-17:45 (49) | ||
| 10 | 2:45-5:45 (50) 15:30-18:30 (44) | ||
| 11 | 3:15-6:15 (48) 16-19 (40) | ||
| 12 | 3:45-6:45 (44) 17-20 (36) | ||
| 13 | 4:30-7:30 (41) 18:15-21:15 (37) | ||
| 14 | 5-8 (47) 19-22 (50) | 33 | |
| 15 | 5:45-8:45 (49) 20-23 (59) | ||
| 16 | 7-10 (48) 20:15-23:15 (59) | ||
| 17 | 8-11 (53) 21-0 (58) | ||
| 18 | 9-12 (59) 21-0 (45) | ||
| 19 | 0-3 (77) 10-13 (64) | ||
| 20 | 0:45-3:45 (71) 11-14 (67) | ||
| 21 | 0:15-3:15 (60) 11:45-14:45 (60) | 34 | |
| 22 | 1:15-4:15 (54) 12:45-15:45 (55) | ||
| 23 | 2:15-5:15 (50) 13:30-16:30 (49) | ||
| 24 | 3:15-6:15 (50) 14:30-17:30 (44) | ||
| 25 | 4-7 (48) 15:15-18:15 (39) | ||
| 26 | 4:45-7:45 (42) 16:30-19:30 (34) | ||
| 27 | 5:30-8:30 (40) 17:45-20:45 (37) | ||
| 28 | 6:15-9:15 (46) 18:15-21:15 (50) | 35 | |
| 29 | 7:30-10:30 (45) 19-22 (56) | ||
| 30 | 8:30-11:30 (49) 19:45-22:45 (60) | ||
| 31 | 9:15-12:15 (54) 20:15-23:15 (59) |
| 01 | 10-13 (58) 21-0 (56) | ||
| 02 | 10:45-13:45 (62) 21-0 (45) | ||
| 03 | 0-3 (55) 11:15-14:15 (66) | ||
| 04 | 0-3 (66) 12-15 (68) | 36 | |
| 05 | 0:15-3:15 (60) 12:45-15:45 (60) | ||
| 06 | 13:15-16:15 (56) 18:15-21:15 (35) | ||
| 07 | 1-4 (51) 14-17 (51) | ||
| 08 | 1:45-4:45 (47) 14:45-17:45 (47) | ||
| 09 | 2:30-5:30 (43) 15:45-18:45 (43) | ||
| 10 | 3:45-6:45 (42) 17:15-20:15 (46) | ||
| 11 | 4:15-7:15 (41) 18-21 (45) | 37 | |
| 12 | 5-8 (40) 18:45-21:45 (45) | ||
| 13 | 5:45-8:45 (51) 19:30-22:30 (52) | ||
| 14 | 6:30-9:30 (54) 19:45-22:45 (50) | ||
| 15 | 7:15-10:15 (53) 21-0 (51) | ||
| 16 | 8:45-11:45 (56) 21-0 (46) | ||
| 17 | 0-3 (57) 9:30-12:30 (62) | ||
| 18 | 0-3 (67) 10:30-13:30 (68) | 38 | |
| 19 | 0-3 (62) 11:15-14:15 (62) | ||
| 20 | 0:45-3:45 (57) 12:15-15:15 (57) | ||
| 21 | 1:30-4:30 (51) 13:15-16:15 (51) | ||
| 22 | 2:30-5:30 (46) 14-17 (46) | ||
| 23 | 4-7 (45) 15-18 (41) | ||
| 24 | 4:45-7:45 (44) 16:30-19:30 (42) | ||
| 25 | 5:30-8:30 (41) 17:15-20:15 (40) | 39 | |
| 26 | 6:15-9:15 (47) 18-21 (47) | ||
| 27 | 6:45-9:45 (50) 18:30-21:30 (51) | ||
| 28 | 7:30-10:30 (50) 19-22 (51) | ||
| 29 | 8:30-11:30 (51) 20:15-23:15 (51) | ||
| 30 | 9:15-12:15 (55) 21-0 (55) |
| 01 | 10-13 (59) 21-0 (54) | ||
| 02 | 10:45-13:45 (63) 21-0 (43) | 40 | |
| 03 | 0-3 (56) 11:15-14:15 (67) | ||
| 04 | 0-3 (62) 12-15 (63) | ||
| 05 | 0:30-3:30 (59) 12:45-15:45 (59) | ||
| 06 | 13:30-16:30 (54) | ||
| 07 | 1:15-4:15 (50) 15:45-18:45 (52) | ||
| 08 | 2-5 (46) 16:15-19:15 (57) | ||
| 09 | 2:45-5:45 (41) 16:45-19:45 (56) | 41 | |
| 10 | 4-7 (37) 17:45-20:45 (49) | ||
| 11 | 5-8 (38) 18-21 (41) | ||
| 12 | 5:45-8:45 (48) 18:30-21:30 (43) | ||
| 13 | 6:30-9:30 (54) 19:45-22:45 (44) | ||
| 14 | 7:15-10:15 (59) 20:45-23:45 (49) | ||
| 15 | 7:45-10:45 (61) 21-0 (51) | ||
| 16 | 9-12 (60) 21-0 (40) | 42 | |
| 17 | 0-3 (59) 10-13 (65) | ||
| 18 | 0:15-3:15 (68) 10:45-13:45 (67) | ||
| 19 | 0:15-3:15 (59) 11:45-14:45 (59) | ||
| 20 | 1:15-4:15 (54) 12:45-15:45 (54) | ||
| 21 | 2:15-5:15 (49) 13:45-16:45 (49) | ||
| 22 | 3:15-6:15 (44) 15:15-18:15 (51) | ||
| 23 | 4:30-7:30 (40) 15:45-18:45 (49) | 43 | |
| 24 | 5:30-8:30 (40) 16:30-19:30 (43) | ||
| 25 | 6-9 (40) 17:15-20:15 (40) | ||
| 26 | 6:30-9:30 (48) 17:45-20:45 (44) | ||
| 27 | 7:15-10:15 (54) 18:45-21:45 (44) | ||
| 28 | 7:45-10:45 (57) 19:45-22:45 (47) | ||
| 29 | 7:15-10:15 (58) 20-23 (50) | ||
| 30 | 8-11 (57) 20:45-23:45 (56) | 44 | |
| 31 | 9-12 (60) 21-0 (58) |
| 01 | 9:45-12:45 (64) 21-0 (50) | ||
| 02 | 0-3 (54) 10:30-13:30 (67) | ||
| 03 | 11:15-14:15 (62) | ||
| 04 | 0-3 (57) 12:15-15:15 (57) | ||
| 05 | 0:45-3:45 (53) 13:45-16:45 (60) | ||
| 06 | 1:30-4:30 (48) 14:15-17:15 (59) | 45 | |
| 07 | 2:30-5:30 (43) 15-18 (54) | ||
| 08 | 3:30-6:30 (39) 15:45-18:45 (48) | ||
| 09 | 4:45-7:45 (36) 16:15-19:15 (37) | ||
| 10 | 5:15-8:15 (44) 17:15-20:15 (37) | ||
| 11 | 6-9 (52) 18:15-21:15 (41) | ||
| 12 | 6:45-9:45 (58) 19:15-22:15 (47) | ||
| 13 | 7:15-10:15 (62) 20-23 (52) | 46 | |
| 14 | 8-11 (62) 21-0 (57) | ||
| 15 | 9:30-12:30 (63) 21-0 (53) | ||
| 16 | 0-3 (54) 10:30-13:30 (67) | ||
| 17 | 0-3 (62) 11:30-14:30 (62) | ||
| 18 | 0-3 (57) 13:15-16:15 (62) | ||
| 19 | 1-4 (52) 13:45-16:45 (63) | ||
| 20 | 1:45-4:45 (47) 14:15-17:15 (59) | 47 | |
| 21 | 2:45-5:45 (43) 15-18 (53) | ||
| 22 | 3:30-6:30 (38) 15:30-18:30 (46) | ||
| 23 | 4:30-7:30 (35) 16-19 (37) | ||
| 24 | 5:15-8:15 (37) 17:15-20:15 (33) | ||
| 25 | 5:45-8:45 (48) 18-21 (39) | ||
| 26 | 6:15-9:15 (54) 18:30-21:30 (43) | ||
| 27 | 7-10 (60) 19:15-22:15 (48) | 48 | |
| 28 | 7:30-10:30 (64) 20-23 (52) | ||
| 29 | 8-11 (66) 20:45-23:45 (56) | ||
| 30 | 8:45-11:45 (63) 21-0 (56) |
| 01 | 0-3 (42) 10-13 (65) | ||
| 02 | 0-3 (64) 11-14 (67) | ||
| 03 | 7:45-10:45 (34) 12:45-15:45 (63) | ||
| 04 | 0:30-3:30 (55) 13:15-16:15 (66) | 49 | |
| 05 | 1:15-4:15 (50) 13:45-16:45 (63) | ||
| 06 | 2:15-5:15 (46) 14:45-17:45 (57) | ||
| 07 | 3-6 (40) 15:15-18:15 (49) | ||
| 08 | 4-7 (35) 15:45-18:45 (39) | ||
| 09 | 5-8 (33) 17-20 (32) | ||
| 10 | 6-9 (46) 18-21 (39) | ||
| 11 | 6:30-9:30 (55) 18:45-21:45 (45) | 50 | |
| 12 | 7:15-10:15 (62) 19:45-22:45 (50) | ||
| 13 | 8-11 (68) 20:45-23:45 (55) | ||
| 14 | 8:30-11:30 (67) 21-0 (55) | ||
| 15 | 0-3 (45) 10:15-13:15 (65) | ||
| 16 | 0-3 (66) 11-14 (67) | ||
| 17 | 0-3 (58) 12:30-15:30 (64) | ||
| 18 | 0:30-3:30 (56) 13:15-16:15 (66) | 51 | |
| 19 | 1:15-4:15 (51) 13:45-16:45 (63) | ||
| 20 | 2-5 (46) 14:30-17:30 (58) | ||
| 21 | 2:45-5:45 (42) 15-18 (52) | ||
| 22 | 3:30-6:30 (38) 15:30-18:30 (45) | ||
| 23 | 4:15-7:15 (32) 16-19 (35) | ||
| 24 | 5:15-8:15 (36) 17:15-20:15 (35) | ||
| 25 | 6-9 (45) 18-21 (40) | 52 | |
| 26 | 6:30-9:30 (54) 18:45-21:45 (44) | ||
| 27 | 7-10 (60) 19:30-22:30 (48) | ||
| 28 | 7:45-10:45 (66) 20:15-23:15 (53) | ||
| 29 | 8:15-11:15 (68) 21-0 (57) | ||
| 30 | 8:45-11:45 (66) 21-0 (47) | ||
| 31 | 0-3 (59) 10:45-13:45 (67) |
Nogletal 2028
- 39Exceptionelle dage
- 119Fremragende dage
- 143Gode dage
- 65Rimelige dage
- 12Nymåner
- 13Fuldmåner
Vigtige datoer 2028
- Nymåne
- Fuldmåne
FAQ: fiskeri med månen
Hvornår er de bedste tidspunkter at fiske med månen?
De bedste tidspunkter er, når fiskene bevæger sig for at finde føde. De fleste er mest aktive ved daggry og skumring, men vinduerne varierer efter miljøet (ferskvand eller saltvand) og arten. Solunarteorien udpeger to hovedperioder om dagen (månen i zenit og nadir) og to mindre perioder (månens op- og nedgang).
Hvilken månefase er bedst til fiskeri?
Ifølge fiskeres iagttagelser kommer nymånen, plus/minus fire dage, først. I ferskvand er de to dage før og efter fuldmåne også meget værdsat. Ved nymåne og fuldmåne ligger Solen og Månen på linje med Jorden, så aktivitetsperioderne ville være længere og mere intense; ved første og sidste kvarter ville de være de svageste i måneden.
Hvad er solunartabeller?
Solunartabellerne blev udviklet af amerikaneren John Alden Knight i 1930'erne. Ifølge dette system ville Månens position forstærke eller dæmpe fiskenes aktivitet og bevægelser. Tabellerne beregner disse forudsigelige aktivitetstoppe ud fra fiskerens placering og kombinerer Sol og Måne (deraf solunar).
Hvad er forskellen mellem en hovedperiode og en mindre periode?
Hovedperioder opstår, når Månen er i zenit eller nadir: to om dagen, særligt intense, med et vindue fra cirka 1 time før til 1-2 timer efter (op til 3 timer). Mindre perioder opstår ved månens op- og nedgang: to om dagen, af middel intensitet, med et vindue på cirka 45 minutter før og efter (1,5 time i alt).
Hvad går metoden med sol- og måneop-/nedgang ud på?
Denne anden metode synkroniserer de bedste vinduer med Solens og Månens op- og nedgangstider uden at tage hensyn til zenit eller nadir. Hver dag skiller fire vinduer sig ud: solperioderne (solopgang og solnedgang, cirka 2 timer hver) og måneperioderne (månens op- og nedgang, cirka 1 time). Også her er nymåne og fuldmåne mest afgørende.
Læs mere her
Hvornår betragtes fiskeriet som exceptionelt?
Når en solopgang eller solnedgang falder tæt på en solunarperiode (mellem 30 minutter og 1 time før eller efter), er fiskenes aktivitet særligt høj. Hvis det tidspunkt desuden falder sammen med nymåne eller fuldmåne, kan fiskeriet være exceptionelt.
Bør man prioritere hoved- eller mindre perioder?
Det er bedst at prioritere en hovedperiode til fiskeri. Hvis det ikke er muligt, vælg en mindre periode. Mellem to ligeværdige perioder vælges først en dag tæt på nymånen. Dette råd gælder dog ikke alle fiskearter.
Hvilke andre faktorer bør man ikke overse?
Vejret er stadig afgørende: lufttryk, temperatur, regn, vind eller vandstand kan skubbe fiskene mod dybet. Et godt solunarvindue opvejer ikke dårlige forhold. Månelyset spiller også en rolle, men hver art tilpasser sin adfærd. Tilpas til sidst dine agn og dit udstyr til lysforholdene.
Er fiskeri med månen videnskabeligt bevist?
Nej. Effekten af disse metoder er ikke videnskabeligt påvist. De skal betragtes som vejledende for at øge chancerne for en god fangst, ikke som en garanti.